<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>austinyc.org</title>
	<atom:link href="http://www.austinyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinyc.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ambassador of the Month: Lisa Mergen</title>
		<link>http://www.austinyc.org/ambassador-of-the-month-lisa-mergen/</link>
		<comments>http://www.austinyc.org/ambassador-of-the-month-lisa-mergen/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member of the Month]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=984</guid>
		<description><![CDATA[<p><a href="http://www.austinyc.org/wp-content/uploads/2012/05/lisamergen.jpg"><img class="alignright size-thumbnail wp-image-985" title="lisamergen" src="http://www.austinyc.org/wp-content/uploads/2012/05/lisamergen-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Name:</strong> Lisa Mergen <br />
<strong>Company:</strong> Western Digital <br />
<strong>Title:</strong> Senior OEM Account Specialist</p>
<p><strong>Why did you join the AYC?   </strong><br />
I moved to Austin in August not knowing anyone so I thought it was a great way&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinyc.org/wp-content/uploads/2012/05/lisamergen.jpg"><img class="alignright size-thumbnail wp-image-985" title="lisamergen" src="http://www.austinyc.org/wp-content/uploads/2012/05/lisamergen-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Name:</strong> Lisa Mergen <br />
<strong>Company:</strong> Western Digital <br />
<strong>Title:</strong> Senior OEM Account Specialist</p>
<p><strong>Why did you join the AYC?   </strong><br />
I moved to Austin in August not knowing anyone so I thought it was a great way to get involved and meet more young business people in the community. </p>
<p><strong>How did you get to Austin? </strong><br />
I drove the whole 21 hours from Minnesota by myself! [Split into 2 days of course] I heard there was no snow here and that was enough to get me packing!</p>
<p><strong>What is your favorite lunch spot? </strong><br />
I just discovered Beets Cafe on 5th Street. It is a Living Foods restaurant but I encourage everyone to try it! *Order the E.L.T.</p>
<p><strong>If you could have any celebrity live next door to you who would it be? </strong><br />
Ellen DeGeneres- She probably would invite you over for a drinks and to share a few good laughs but wouldn’t be a nosy neighbor.You could probably count on her to catch your dog if it ran away.</p>
<p><strong>What are your top 3 things to do or see in Austin? </strong><br />
I am still discovering so I need the ideas!</p>
<p><strong>When people ask you what you do for a living, what do you tell them? </strong><br />
I work for a hard drive company, but I don’t make them!<br />
Or I go with Fortune Teller, it’s a better story.</p>
<p><strong>If you couldn’t live in Austin, where would you want to live? </strong><br />
I would live on the Northern Beaches of Syndey, Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/ambassador-of-the-month-lisa-mergen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambassador of the Month: Paul McDonald</title>
		<link>http://www.austinyc.org/paul-mcdonald/</link>
		<comments>http://www.austinyc.org/paul-mcdonald/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member of the Month]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=938</guid>
		<description><![CDATA[<p><a href="http://www.austinyc.org/wp-content/uploads/2012/04/ambassadorofthemonthPaul.jpg"><img class="size-thumbnail wp-image-939 alignright" title="ambassadorofthemonthPaul" src="http://www.austinyc.org/wp-content/uploads/2012/04/ambassadorofthemonthPaul-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Name:</strong> Paul McDonald<br />
<strong>Company:</strong> BuildASign.com<br />
<strong>Title:</strong> Talent Acquisition Manager</p>
<p><strong>Why did you join the AYC?</strong></p>
<p>Two years ago I was fortunate enough to start working for a great company, and was looking for an organization to expand&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinyc.org/wp-content/uploads/2012/04/ambassadorofthemonthPaul.jpg"><img class="size-thumbnail wp-image-939 alignright" title="ambassadorofthemonthPaul" src="http://www.austinyc.org/wp-content/uploads/2012/04/ambassadorofthemonthPaul-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Name:</strong> Paul McDonald<br />
<strong>Company:</strong> BuildASign.com<br />
<strong>Title:</strong> Talent Acquisition Manager</p>
<p><strong>Why did you join the AYC?</strong></p>
<p>Two years ago I was fortunate enough to start working for a great company, and was looking for an organization to expand my network and grow professionally. A few employees let me know about the Young Chamber and I attended one of the events. I knew immediately that it was really well aligned with my professional goals and that it was the type of organization I wanted to get involved in.</p>
<p><strong>How did you get to Austin?</strong></p>
<p>I have been around Central Texas now for almost 12 years. I went to college at Texas State, and knew after graduation I wanted to be in Austin. I made the big move 30 miles north of San Marcos as soon as I graduated.</p>
<p><strong>What is your favorite lunch spot?</strong></p>
<p>Our offices are out by the Domain so you can find me at any of those spots pretty often, but my “go to” is Cover 3.</p>
<p><strong>If you could have any super power what would it be, and what would you use it for?</strong></p>
<p>Rage! Mr. Furious off Mystery Men! I would get all worked up and not really do anything.</p>
<p><strong>If you could have any celebrity live next door to you who would it be?</strong></p>
<p>Justin Timberlake! He seems to have a pretty easygoing, fun life and the traffic to and from would be great to see.</p>
<p><strong>What are your top 3 things to do or see in Austin?</strong></p>
<p>Run Town Lake<br />
SXSW Music<br />
Lake Austin or Lake Travis boating</p>
<p><strong>If you played hooky for a day, where would we find you?</strong></p>
<p>The lake! I enjoy a good day of wake surfing and relaxing in the sun.</p>
<p><strong>When people ask you what you do for a living, what do you tell them?</strong></p>
<p>Talent Acquisition Manager for BuildASign.com, which has been voted one of the best places to work in Austin for the past four years! In a nutshell, I help find great people to come work for a great company.</p>
<p><strong>What do you think the best invention is in the past 50 years?</strong></p>
<p>It is a tie between HDTV and Iphone! They both forever changed the way I view life.</p>
<p><strong>Who was your first Facebook friend?</strong></p>
<p>My college roommate in 2004 Clark Martin IV told me this site that was going to be a life changer, and to get on now. So I did. I was on Facebook very early on. It is great to go back and look at the posts from then.</p>
<p><strong>If you couldn’t live in Austin, where would you want to live?</strong></p>
<p>I cannot imagine not living in Austin! I was asked this a couple of days ago, and I couldn’t even answer. I think the only other place I would live would be Vegas. You know you would have a ton of friends coming to see you.</p>
<p><strong>How do you give back?</strong></p>
<p>BuildASign.com has an amazing philanthropic program, BuildASign Gives. The program makes it very easy to be involved with various non profits, through volunteering and by providing in-kind donations. We’ve donated more than $350,000 to over 400 local and national organizations. I also speak and work with professional and networking groups in Austin and advise them on how to find jobs in the local market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/paul-mcdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AYC Energy Committee Power Plant Tour</title>
		<link>http://www.austinyc.org/ayc-energy-committee-power-plant-tour/</link>
		<comments>http://www.austinyc.org/ayc-energy-committee-power-plant-tour/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Committee]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=913</guid>
		<description><![CDATA[<p>Date: Wednesday, May 2, 2012 – 5:30 pm – 7:00 pm<br />
Location: <a href="http://www.utexas.edu/maps/main/buildings/ppe.html">University of Texas Hal C. Weaver Power Plant. 24th St. and Speedway</a></p>
<p>Registration: Registration is limited to 25 people and is free for AYC members.  Please&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Date: Wednesday, May 2, 2012 – 5:30 pm – 7:00 pm<br />
Location: <a href="http://www.utexas.edu/maps/main/buildings/ppe.html">University of Texas Hal C. Weaver Power Plant. 24th St. and Speedway</a></p>
<p>Registration: Registration is limited to 25 people and is free for AYC members.  Please RSVP to <a href="mailto:energy@austinyoungchamber.org">energy@austinyoungchamber.org</a></p>
<p>The University of Texas’ Hal C. Weaver Power Plant meets the university’s needs 24 hours a day, every day of the year.  Thanks to energy efficiency improvements, The University of Texas at Austin’s power plant uses roughly the same amount of fuel as it did in 1977 — yet it produces about twice the power and serves almost twice the square-footage in building space.</p>
<p>Over $150 million in efficiency improvements were paid for by savings from reduced fuel costs. In addition to saving the university money, increased efficiency has reduced CO2 emissions from power generation by about 100,000 tons.</p>
<p>Go behind the scenes with Juan Ontiveros, director of <a href="http://www.utexas.edu/utilities/">Utilities and Energy Management</a> and check out the most efficient chilling station in the country, the University’s 140-megawatt <a href="http://www.districtenergy.org/idea-video-modules/Sequence-UT-Austin.mov">Hal C. Weaver Power Plant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/ayc-energy-committee-power-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.districtenergy.org/idea-video-modules/Sequence-UT-Austin.mov" length="10842371" type="video/quicktime" />
		</item>
		<item>
		<title>CleanTX Forum: Water: Motivating Conservation, Efficiency, and Reuse in Texas</title>
		<link>http://www.austinyc.org/cleantx-forum-water-motivating-conservation-efficiency-and-reuse-in-texas/</link>
		<comments>http://www.austinyc.org/cleantx-forum-water-motivating-conservation-efficiency-and-reuse-in-texas/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Committee]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=909</guid>
		<description><![CDATA[<p>Date: Wednesday, April 4, 2012 &#8211; 5:00pm &#8211; 7:30pm<br />
Location: TBD</p>
<p>In 2011, Texas experienced the most severe drought in recorded history.  The public health, environmental, and economic impacts of water scarcity are uncertain, but mounting evidence suggest these impacts are&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Date: Wednesday, April 4, 2012 &#8211; 5:00pm &#8211; 7:30pm<br />
Location: TBD</p>
<p>In 2011, Texas experienced the most severe drought in recorded history.  The public health, environmental, and economic impacts of water scarcity are uncertain, but mounting evidence suggest these impacts are likely significant.   These recent events have redefined water resource paradigms for broads group of stakeholders.  How would long-term water scarcity affect Texas? Can we continue our long-standing success in growth and quality of life under increasing water restrictions? What are the potential solutions and how can we achieve them?</p>
<p>Join the CleanTX Foundation as we explore the potential of water efficiency, conservation, and reuse to meet Texas’ water resource needs.</p>
<p><a href="https://www.123signup.com/register?id=sfkgj"><strong>Register here!</strong></a></p>
<p>General Admission: $25 until 4/3, $30 after 4/3<br />
Students: $10 until 4/3, $15 after 4/4. Students should be prepared to show ID upon entry at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/cleantx-forum-water-motivating-conservation-efficiency-and-reuse-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Chamber of Commerce Clean Technology Special Interest Group</title>
		<link>http://www.austinyc.org/austin-chamber-of-commerce-clean-technology-special-interest-group/</link>
		<comments>http://www.austinyc.org/austin-chamber-of-commerce-clean-technology-special-interest-group/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=828</guid>
		<description><![CDATA[<p>This Special Industry Group will look to execute some core strategies for development and growth of this industry including, but not limited to: economic development incentives, research and talent development, green tech company recruitment, and public policy changes to drive&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This Special Industry Group will look to execute some core strategies for development and growth of this industry including, but not limited to: economic development incentives, research and talent development, green tech company recruitment, and public policy changes to drive innovation in our community in a business friendly way.</p>
<p>The Clean Technology SIG&#8217;s diverse membership which includes business leaders from large and small companies, startups, and nonprofit organizations represent different segments of the clean tech sector including battery systems, wind generation, electric retail, smart grid, lighting, and PV solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-chamber-of-commerce-clean-technology-special-interest-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin EcoNetwork</title>
		<link>http://www.austinyc.org/austin-econetwork/</link>
		<comments>http://www.austinyc.org/austin-econetwork/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=831</guid>
		<description><![CDATA[<p>The Austin EcoNetwork (AEN) connects people, information, events, and resources related to Austin and the environment through a community website and twice-weekly Austin EcoNewsletter. AEN serves as a conduit of information and facilitator of action to help Austinites lead the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Austin EcoNetwork (AEN) connects people, information, events, and resources related to Austin and the environment through a community website and twice-weekly Austin EcoNewsletter. AEN serves as a conduit of information and facilitator of action to help Austinites lead the way toward a healthy, sustainable community and planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-econetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy</title>
		<link>http://www.austinyc.org/austin-energy/</link>
		<comments>http://www.austinyc.org/austin-energy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=834</guid>
		<description><![CDATA[<p>Austin Energy (AE) is the nation’s 9th largest community-owned electric utility. AE serves more than 400,000 customers and a population of almost 1 million. They provide service within the City of Austin, Travis County, and a small portion of Williamson&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Austin Energy (AE) is the nation’s 9th largest community-owned electric utility. AE serves more than 400,000 customers and a population of almost 1 million. They provide service within the City of Austin, Travis County, and a small portion of Williamson County.</p>
<p>As a publicly owned power company and a city department, Austin Energy returns profits to the community annually. That money helps fund City services such as fire, police, EMS, parks, and libraries. The utility has provided $1.5 billion in dividends to the community since 1976.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Green Energy Group</title>
		<link>http://www.austinyc.org/austin-green-energy-group/</link>
		<comments>http://www.austinyc.org/austin-green-energy-group/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=837</guid>
		<description><![CDATA[<p>The mission of the Austin Green Energy Group is to enhance our community and protect our environment through activities that preserve and conserve our natural resources with a focus on promoting education and the building of solutions for efficient energy&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The mission of the Austin Green Energy Group is to enhance our community and protect our environment through activities that preserve and conserve our natural resources with a focus on promoting education and the building of solutions for efficient energy utilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-green-energy-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Petroleum Exploration Society</title>
		<link>http://www.austinyc.org/austin-petroleum-exploration-society/</link>
		<comments>http://www.austinyc.org/austin-petroleum-exploration-society/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=840</guid>
		<description><![CDATA[<p>APES is an association of professionals from the Austin, TX and surrounding area involved in the exploration and production of oil and gas.  Membership is free and open to anyone actively involed in the oil &#038; gas industry.</p>
<p>APES provides&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>APES is an association of professionals from the Austin, TX and surrounding area involved in the exploration and production of oil and gas.  Membership is free and open to anyone actively involed in the oil &#038; gas industry.</p>
<p>APES provides a networking forum for Austin and surrounding area members to gather quarterly at industry social events supported by sponsor companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-petroleum-exploration-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Professional Landmen&#8217;s Association</title>
		<link>http://www.austinyc.org/austin-professional-landmens-association/</link>
		<comments>http://www.austinyc.org/austin-professional-landmens-association/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.austinyc.org/?p=843</guid>
		<description><![CDATA[<p>The Austin Professional Landmen&#8217;s Association (APLA) was formed in February 2007.   APLA’s mission is to promote the highest standards of performance for all land professionals, to advance their stature, and to encourage sound stewardship of energy and mineral resources.  APLA&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Austin Professional Landmen&#8217;s Association (APLA) was formed in February 2007.   APLA’s mission is to promote the highest standards of performance for all land professionals, to advance their stature, and to encourage sound stewardship of energy and mineral resources.  APLA was organized for the purposes of fostering fellowship and facilitating networking opportunities among its members and members of the American Association of Professional Landmen (AAPL) and other similar professional or­ganizations and associations, providing quality educational opportunities pertinent to the land profession, promoting the land professional’s adherence to a code of ethics and standards of practice to which its members can aspire and by which they shall abide, promoting and inspiring professionalism among the membership, and impressing upon the members their roles as public relations representa­tives of the oil, gas and mineral industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinyc.org/austin-professional-landmens-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

